This 12V 80Ah lithium deep cycle battery is a safer, more lightweight alternative in your application. The RB80-D is a European DIN size battery.
At 25 lbs, this battery is less than half the weight of a lead-acid equivalent, helping to fight against the drag cause by heavier options. It maintains consistent power and is equipped with handles for carrying, an M8 terminal type and a built-in battery management system (BMS). All RELiON LiFePO4 batteries have installation flexibility, fast-charging capabilities and are maintenance free.
Electrical Specifications |
|
---|---|
Nominal Voltage | 12.8 V |
Nominal Capacity | 80 Ah |
Capacity @ 25A | 192 min |
Energy | 1024 Wh |
Resistance | ≤30 mΩ @ 50% SOC |
Efficiency | 99% |
Self Discharge | <3% per Month |
Maximum Modules in Series | 4 |
Mechanical Specifications |
|
---|---|
Dimensions (L x W x H) | 13.2 x 6.9 x 7.5” (335 x 174 x 191 mm) |
Weight | 24.9 lbs (11.3 kg) |
Terminal Type | M8 x 1.25 |
Terminal Torque | 80 - 100 in-lbs (9 - 11 N-m) |
Case Material | ABS |
Enclosure Protection | IP66 |
Cell Type - Chemistry | Cylindrical - LiFePO4 |
Discharge Specifications |
|
---|---|
Maximum Continuous Discharge Current | 80 A |
Peak Discharge Current | 160 A (7.5 s ±2.5 s) |
BMS Discharge Current Cut-Off | 280 A ±50 A (9 ±4 ms) |
Recommended Low Voltage Disconnect | 11 V |
BMS Discharge Voltage Cut-Off | 8 V (2.0 ±0.08 vpc) (140 ±60 ms) |
Reconnect Voltage | 9.2 V (2.3 ±0.1 vpc) |
Short Circuit Protection | 200-600 µs |
Charge Specifications |
|
---|---|
Recommended Charge Current | 4 A - 40 A |
Maximum Charge Current | 80 A |
Charge Current (0 to -10 ºC) | ≤0.1 C |
Charge Current (-20 to -10 ºC) | ≤0.05 C |
Recommended Charge Voltage | 14.2 V - 14.6 V |
BMS Charge Voltage Cut-Off | 15.6 V (3.9 ±0.025 vpc) |
(1.1 ±0.4 s) | |
Reconnect Voltage | 15.2 V (3.8 ±0.05 vpc) |
Balancing Voltage | 14.4 V (3.6 ±0.025 vpc) |
Temperature Specifications |
|
---|---|
Discharge Temperature | -4 to 140 ºF (-20 to 60 ºC) |
Charge Temperature | -4 to 113 ºF (-20 to 45 ºC) |
Storage Temperature | 23 to 95 ºF (-5 to 35 ºC) |
BMS High Temperature Cut-Off | 176 ºF (80 ºC) |
Reconnect Temperature | 122 ºF (50 ºC) |
Compliance Specifications |
|
---|---|
Certifications | CE (battery) |
UN38.3 (battery) | |
UL1642 (cells) (File# MH62098) | |
IEC62133 (cells) | |
Shipping Classification | UN 3480, CLASS 9 |
There are no reviews for this product yet.